PROVIDING ELECTRICITY AT COST
Power Cost Adjustment (PCA)
As a not-for-profit electric cooperative, Tipmont provides electricity to you at cost — meaning Tipmont does not profit from selling you electricity.
The Power Cost Adjustment (PCA) is included on your electric bill each month to reflect fluctuations in the true cost of power that Tipmont purchases to distribute to its membership. The fluctuation is largely caused by changes in the cost of fuel for electric generation. Tipmont receives no benefit or profit from the PCA.
POWER COST ADJUSTMENT
Managing fluctuating costs
Imagine you’re planning a weekend trip with your best friend. You’ve budgeted for gas, food, and activities. But what happens if gas prices suddenly jump up right before you leave? Or, parking at your destination is more expensive than you thought? You’d have to adjust your budget to make sure you have enough to do everything you planned.
The Power Cost Adjustment (PCA) on your electric bill works in a similar fashion.
Calculated each month as a separate line item on each member’s monthly bill, the PCA allows Tipmont’s monthly rates to stay consistent rather than changing with each fluctuation in the energy generation cost.
Power Cost Adjustment History
| Date | PCA | Begins With |
|---|---|---|
| 11/01/2025 | $0.006282 | Bills mailed November 22, 2025 |
| 10/01/2025 | $0.006275 | Bills mailed October 22, 2025 |
| 09/01/2025 | $0.006629 | Bills mailed September 22, 2025 |
| 08/01/2025 | $0.008305 | BIlls mailed August 22, 2025 |
| 07/01/2025 | $0.007536 | Bills mailed July 22, 2025 |
| 06/01/2025 | $0.006781 | Bills mailed June 22, 2025 |
| 05/01/2025 | $0.006900 | Bills mailed May 22, 2025 |
| 04/01/2025 | $0.004101 | Bills mailed April 22, 2025 |
| 03/01/2025 | $0.003597 | Bills mailed March 22, 2025 |
| 02/01/2025 | $0.002855 | Bills mailed February 22, 2025 |
| 01/01/2025 | $0.002639 | Bills mailed January 22, 2025 |
| 12/01/2024 | $0.002375 | Bills mailed December 22, 2024 |
| 11/01/2024 | $0.006149 | Bills mailed November 22, 2024 |
| 10/01/2024 | $0.007972 | Bills mailed October 22, 2024 |
| 09/01/2024 | $0.006721 | Bills mailed September 22, 2024 |
| 08/01/2024 | $0.007701 | Bills mailed August 22, 2024 |
| 07/01/2024 | $0.006317 | Bills mailed July 22, 2024 |
| 06/01/2024 | $0.006518 | Bills mailed June 22, 2024 |
| 05/01/2024 | $0.004384 | Bills mailed May 22, 2024 |
| 04/01/2024 | $0.004336 | Bills mailed April 22, 2024 |
| 03/01/2024 | $0.004673 | Bills mailed March 22, 2024 |
| 02/01/2024 | $0.003833 | Bills mailed February 22, 2024 |
| 01/01/2024 | $0.003137 | Bills mailed January 22, 2024 |
| 12/01/2023 | $0.004274 | Bills mailed December 22, 2023 |
| 11/01/2023 | $0.003768 | Bills mailed November 22, 2023 |
| 10/01/2023 | $0.004809 | Bills mailed October 22, 2023 |
| 09/01/2023 | $0.005502 | Bills mailed September 22, 2023 |
| 08/01/2023 | $0.005923 | Bills mailed August 22, 2023 |
| 07/01/2023 | $0.005934 | Bills mailed July 22, 2023 |
| 06/01/2023 | $0.005802 | Bills mailed June 22, 2023 |
| 05/01/2023 | $0.005620 | Bills mailed May 22, 2023 |
| 04/01/2023 | $0.005181 | Bills mailed April 22, 2023 |
| 03/01/2023 | $0.004928 | Bills mailed March 22, 2023 |
| 02/01/2023 | $0.004467 | Bills mailed February 22, 2023 |
| 01/01/2023 | $0.003762 | Bills mailed January 22, 2023 |
| 12/01/2022 | $0.004303 | Bills mailed December 22, 2022 |
| 11/01/2022 | $0.004455 | Bills mailed November 22, 2022 |
| 10/01/2022 | $0.004545 | Bills mailed October 22, 2022 |
| 09/01/2022 | $0.003383 | Bills mailed September 22, 2022 |
| 08/01/2022 | $0.002773 | Bills mailed August 22, 2022 |
| 07/01/2022 | $0.002862 | Bills mailed July 22, 2022 |
| 06/01/2022 | $0.003377 | Bills mailed June 22, 2022 |
| 05/01/2022 | $0.003194 | Bills mailed May 22, 2022 |
| 04/01/2022 | $0.003166 | Bills mailed April 22, 2022 |
| 03/01/2022 | $0.003490 | Bills mailed March 22, 2022 |
| 02/01/2022 | $0.002538 | Bills mailed February 22, 2022 |
| 01/01/2022 | $0.002014 | Bills mailed January 22, 2022 |
| 12/01/2021 | $0.002517 | Bills mailed December 22, 2021 |
| 11/01/2021 | $0.001450 | Bills mailed November 22, 2021 |
| 10/01/2021 | $0.002973 | Bills mailed October 22, 2021 |
| 09/01/2021 | $0.003163 | Bills mailed September 22, 2021 |
| 08/01/2021 | $0.003921 | Bills mailed August 22, 2021 |
| 07/01/2021 | $0.003451 | Bills mailed July 22, 2021 |
| 06/01/2021 | $0.002044 | Bills mailed June 22, 2021 |
| 05/01/2021 | $0.001923 | Bills mailed May 22, 2021 |
| 04/01/2021 | $0.002259 | Bills mailed April 22, 2021 |
| 03/01/2021 | $0.001858 | Bills mailed March 22, 2021 |
| 02/01/2021 | $0.001740 | Bills mailed February 22, 2021 |
| 01/01/2021 | $0.000574 | Bills mailed January 22, 2021 |
| 12/01/2020 | -$0.001694 | Bills mailed December 22, 2020 |
| 11/01/2020 | $0.000932 | Bills mailed November 22, 2020 |
| 10/01/2020 | $0.003296 | Bills mailed October 22, 2020 |
| 09/01/2020 | $0.002288 | Bills mailed September 22, 2020 |
| 08/01/2020 | $0.003688 | Bills mailed August 22, 2020 |
| 07/01/2020 | $0.003111 | Bills mailed July 22, 2020 |
| 06/01/2020 | $0.001973 | Bills mailed June 22, 2020 |
| 05/01/2020 | $0.002218 | Bills mailed May 22, 2020 |
| 04/01/2020 | $0.002820 | Bills mailed April 22, 2020 |
| 03/01/2020 | $0.002819 | Bills mailed March 22, 2020 |
| 02/01/2020 | $0.001435 | Bills mailed February 22, 2020 |
| 01/01/2020 | $0.000835 | Bills mailed January 22, 2020 |
| 12/01/2019 | $0.001891 | Bills mailed December 22, 2019 |
| Date | PCA | Begins With |
A note on wholesale power
Some months, the cost of wholesale power is below the base rate. The difference appears on your electric bill as a credit.
A note on wholesale power
Some months, the cost of wholesale power is below the base rate. The difference appears on your electric bill as a credit.
Breaking Down the Power Cost Adjustment (PCA) Formula
F=(A-B)/C+R
- "F" in the Formula
- "A" in the Formula
- "B" in the Formula
- "C" in the Formula
This is the estimated kWh sales for remaining billing months in the calendar year, applicable to “F.”
- "R" in the Formula