Small Change makes a big difference
Operation Round Up
By itself, your spare change doesn’t make much of a difference. However, when you combine it with thousands of other Tipmont members, it can change our communities for the better. That’s the power of Operation Round Up through Tipmont.
Since 1999, we have made over 650 grants totaling over $1.2 million dollars!
Rounding Up
How It Works
When you choose to sign up for Operation Round Up, your electric bill is rounded up to the nearest whole dollar each month.
For example, a bill of $74.25 would become $75. The $0.75 difference is placed into the Operation Round Up trust fund. The average total contribution each year is about $6 and is tax-deductible.
It seems pretty small, but what a difference all the contributions add up to!
Investing in the Community
Where Does The Money Go?
The Operation Round Up program provides financial aid to fund special projects of community and service organizations within the Tipmont service area.
Operation Round Up funds are commonly used for:
- Community service projects
- Economic development
- Food banks
- Health and rescue organizations
- Educational projects
- Youth programs
Apply For a Grant!
Applications are now being accepted for the next grant cycle.
Selection process
How The Money Is Distributed
The donations to Tipmont’s Operation Round Up trust fund are distributed by a board of volunteer Tipmont members. The board meets on a regular basis to review the grant applications and select which grants are funded.
Grant Cycles
Applying For a Grant
Grants are awarded quarterly according to the schedule below.
Applicants must have 501(c)(3) status and provide signed documentation as evidence with the submission of the application.
- First Grant Cycle
Deadline for Application is the 1st Monday in January.Â
Board Action occurs on the 3rd Monday in January.
- Second Grant Cycle
Deadline for Application is the 1st Monday in April.Â
Board Action occurs on the 3rd Monday in April.
- Third Grant Cycle
Deadline for Application is the 1st Monday in July.Â
Board Action occurs on the 3rd Monday in July.
- Fourth Grant Cycle
Deadline for Application is the 1st Monday in October.Â
Board Action occurs on the 3rd Monday in October.
Apply For a Grant!
Applications are now being accepted for the next grant cycle.
Grant Recipients
Operation Round Up Grant History
Date | Organization | Project | Amount |
---|---|---|---|
1999-04 | Linden-Madison Twp. Historical Society | Railroad tracks to display train cars | $1,500.00 |
1999-04 | Montgomery County Sheriff's Department | Drug Detection Dog | $1,000.00 |
1999-07 | Caregiver Companion | Part time assistant to coordinate workers | $5,000.00 |
1999-07 | Fountain County Sheriff's Department | Drug detection and tracking dog | $3,000.00 |
1999-07 | Romney Harvest Festival | Portable community stage & dance area | $2,500.00 |
1999-10 | Animal Welfare League of Montgomery Co. | New well for new animal shelter | $4,260.00 |
1999-10 | Crisis Pregnancy Assistance | Baby needs & parent education | $3,000.00 |
1999-10 | Lafayette Urban Ministry, Inc. | Christmas gifts & food for needy | $5,000.00 |
2000-01 | Food Finders Food Bank | Security system for refrigeration units | $4,970.00 |
2000-01 | Habitat for Humanity of Lafayette | Additional office space for construction | $3,217.00 |
2000-04 | CHAPS | Therapeutic horseback riding - handicap | $2,735.00 |
2000-04 | Clarks Hill Volunteer Fire Department | New Bunker gear for firefighter safety | $4,800.00 |
2000-04 | Madison Twp. Volunteer Fire Dept. - Mulberry | New portable radios for communication | $1,600.00 |
2000-04 | Monon Railroad Historical-Technical Society | Sidewalks & handicap ramps for access | $1,500.00 |
2000-04 | New Richmond Park Board | Playground equipment for area children | $1,000.00 |
2000-04 | Randolph Twp. Vol. Fire Dept. - Romney | New turnout gear for firefighter safety | $4,825.00 |
2000-04 | Tippecanoe County 4-H Exhibit Association | Dog obedience training equipment | $2,000.00 |
2000-07 | Fountain Co. 4-H Fairgrounds | Handicap accessible walk & ramps | $3,500.00 |
2000-07 | Mintonye Elementary School PTO | New playground equipment | $3,000.00 |
2000-07 | Women's Resource Center | Client needs & program material | $2,000.00 |
2000-10 | Fountain/Warren Police Lodge | Shop-with-a-cop program - Christmas | $3,000.00 |
2000-10 | Friends of Columbian Park Zoo | Environmental/edZoocation | $1,000.00 |
2000-10 | Hillsboro Police Department | New computer system | $2,500.00 |
2000-10 | Madison Twp. Volunteer Fire Dept. - Linden | Breathing apparatus for firefighters | $5,000.00 |
2000-10 | Mellott Flagtown Field of Dreams Park | Tractor for mowing park grounds | $2,000.00 |
2000-10 | North Central Indiana Spay & Neuter Clinic | Neuter and adopt out animals | $3,000.00 |
2000-10 | The Cerebral Palsy Association | Equipment Loaner Program | $5,749.00 |
2001-01 | Computers @ Hershey - Hershey PTA | New computers for network system | $5,000.00 |
2001-01 | Friends of the Mulberry Library | Furniture & equipment for new library | $4,000.00 |
2001-01 | Habitat for Humanity of Lafayette | Rototiller & brush mower for plots | $4,140.00 |
2001-01 | Kingman Vol. Fire Department | New Fire truck | $4,755.00 |
2001-01 | Klondike Elementary School | 5th grade Challenger - Brownsburg | $500.00 |
2001-01 | Washington Twp/Buck Creek Vol Fire Dept | CPR Mannequins for training | $3,000.00 |
2001-01 | Waynetown Volunteer Fire & Rescue | New pagers for firefighters | $3,770.00 |
2001-01 | Wildcat Wildlife Center | Install heaters in animal buildings | $2,680.00 |
2001-04 | Battle Ground Elementary School (STPS) | Picnic table for outdoor classroom | $532.00 |
2001-04 | Battle Ground Summer Recreation | Upgrade 5 baseball fields | $2,000.00 |
2001-04 | CAP Covington Senior Center | Heavy Duty card tables for senior safety | $1,000.00 |
2001-04 | Every 15 Minutes - Fountain County | Mock drunk driving disaster | $500.00 |
2001-04 | Girl Scouts of Sycamore Council | Update showers for handicap access | $2,800.00 |
2001-04 | Lafayette Adult Reading Academy | Civics materials for adult reading lesson | $2,700.00 |
2001-04 | Lauramie Twp. Vol. Fire Dept - Stockwell | Pagers & handheld radios | $2,500.00 |
2001-04 | New Community School - Lafayette | Expand summer program | $2,000.00 |
2001-04 | Senior Center of Tippecanoe | Four Dynamed kits for Care-a-vans | $360.00 |
2001-04 | Tippecanoe County Public Library Foundation | Books for new library near Ivy Tech | $2,500.00 |
2001-04 | YWCA of Greater Lafayette | Transport campers to Ross Hills Camp | $1,680.00 |
2001-07 | Lauramie Twp. Vol. EMS - Clarks Hill | Training mannequins for life saving | $2,625.00 |
2001-07 | Montgomery County AHEAD Coalition | Drug free parenting workshop | $2,500.00 |
2001-10 | Lafayette Urban Ministry, Inc. | Christmas presents & food for children | $3,000.00 |
2001-10 | Linden-Madison Twp. Historical Society | Publish train history book | $2,000.00 |
2001-10 | Otterbein Volunteer Fire & Rescue | Portable Radios for firefighters | $5,700.00 |
2001-10 | Wabash Center | Computer hardware for handicapped | $5,000.00 |
2001-10 | Women's Resource Center | Baby furniture & supplies | $4,500.00 |
2002-01 | Clarks Hill Police Department | Patrol K-9 for drug detection & searches | $1,200.00 |
2002-01 | Coal Creek Fire & Rescue | 2 Physio Control LifePak defibrillators | $4,600.00 |
2002-01 | Every 15 Minutes - Fountain County | Mock drunk driving disaster | $1,000.00 |
2002-01 | Fountain County Genealogy Society | Workstation computers for research | $5,000.00 |
2002-01 | Fountain County Sheriff's Department | Beanie bears for children in trauma | $750.00 |
2002-01 | Lauramie Twp. Vol. Fire Dept - Stockwell | 800 MHz pagers and handheld radios | $5,000.00 |
2002-01 | Matrix Lifeline Pregnancy Center | Prenatal care for uninsured mothers | $2,000.00 |
2002-01 | North Central Indiana Spay & Neuter Clinic | Free spay/neuter program | $2,500.00 |
2002-01 | T-CAP/Heartford House | Audio & video tapes for child interviews | $550.00 |
2002-04 | Caregiver Companion | Associate Director for services | $5,000.00 |
2002-04 | Clinton County Foundation for Youth | Tables and chairs for Camp Cullom | $600.00 |
2002-04 | Community & Family Resource Center | Counseling to prevent child abuse | $250.00 |
2002-04 | Darlington Conservation Club | Water treatment for fishing pond | $1,500.00 |
2002-04 | Girl Scouts of Sycamore Council | Camp Talitha mountain bike program | $270.00 |
2002-04 | Habitat for Humanity of Lafayette | Upgrade telephone system for office | $1,000.00 |
2002-04 | Madison Twp. Volunteer Fire Dept. - Linden | Blood-borne pathogen resistant gear | $2,000.00 |
2002-04 | Mourning and Dancing | Rainbow-student grief counseling | $1,500.00 |
2002-04 | YWCA of Greater Lafayette | Bus transportation to Ross Hills camp | $2,000.00 |
2002-07 | Colfax Lions Club | New playground equipment for park | $2,000.00 |
2002-07 | Habitat for Humanity - Benton County | Homes in Benton, Fountain & Warren | $2,000.00 |
2002-07 | Imagination Station | Hands-on Toddler Science classes | $3,000.00 |
2002-07 | Junior Achievement of Greater Lafayette | Program material for elementary schools | $1,050.00 |
2002-07 | North Montgomery Youth Football | Equipment for football league safety | $1,000.00 |
2002-07 | The Lafayette Symphony, Inc. | Concerts for area children and families | $2,500.00 |
2002-10 | Battle Ground Redevelopment Fund | Reconstruct concrete deck of city pool | $5,000.00 |
2002-10 |